| |
 |
|
|
|
6oz |
3oz |
|
|
|
| Lagaria Pinot Grigio, Veneto, 2005 |
Italy |
7.00 |
|
| Touraine Sauvignon Blanc, Loire, 2006 |
France |
7.25 |
3.65 |
| Belemonte Sauvignon Blanc, Marlborough. 2005 |
NZ |
6.75 |
3.40 |
| La Cala Vermentino, Sardinia, 2005 |
Italy |
7.00 |
3.50 |
| J Albin Pinot Gris, Oregon, 2005 |
US |
8.50 |
4.25 |
| Chateau Bianca Riesling, Willamette, 2006 |
US |
7.00 |
3.50 |
| The Furst Pinot Blanc, Alsace, 2005 |
France |
7.00 |
3.50 |
| Serenity Chardonnay, Santa Barbara, 2005 |
US |
7.00 |
3.50 |
| Tariquet Chardonnay, Vin de Pays, 2004 |
France |
7.00 |
3.50 |
| Bouchaine Chardonnay. 2004 |
US |
9.00 |
4.50 |
| Amano Fiano Greco, Puglia, 2006 |
Italy |
7.00 |
3.50 |
| Gramona Gessami White Blend, 2005 |
Spain |
7.50 |
3.65 |
| Vino Con Brio Brillante, Lodi, 2005 |
US |
8.00 |
4.00 |
| Rutherglen Estates Marsanne/Viognier 2004 |
Aus |
8.50 |
4.25 |
| FRV 100 Sparkling Gamay, Beaujolais, 2005 |
France |
9.00 |
|
|
|
|
|
|
|
|
| Foris Pinot Noir, Rogue Valley, 2005 |
US |
9.00 |
4.50 |
| Costa De Oro Pinot Noir, Santa Maria, 2003 |
US |
12.00 |
|
| Promessa Rosso Salento, Apulia, 2005 |
Italy |
7.00 |
3.50 |
| Speri Valpolicella, , La Roverina, 2004, |
Italy |
8.00 |
4.00 |
| Off Schuetz Zinfandel, CA, 2003 |
US |
7.00 |
3.50 |
| Owen Roe Sharecroppers Cabernet, WA, 2005 |
US |
12.00 |
|
| X Red, California, 2004 |
US |
7.25 |
3.75 |
| Desert Wind Ruah Red, Columbia Valley, 2004 |
US |
11.00 |
|
| Glaetzer Shiraz Grenach, Wallace, 2005 |
Aus |
8.50 |
4.25 |
| The Winners Tank Shiraz, Langhorne, 2005 |
Aus |
11.00 |
|
| Brouilly Cuvee "Vielles Vignes" Beaujolais, 2005 |
France |
8.50 |
4.25 |
| Finca El Reposo Bonarda, Mendoza, 2005 |
Argentina |
7.00 |
3.50 |
| Rio Alto Merlot, 2003 |
Chile |
6.75 |
3.40 |
| Callejo Ribera Del Duero, 2005 |
Spain |
8.00 |
4.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Allagash White Ale | 4.00 | | Unibroue Blanche De Chamby | 4.25 |
| Abita Purple Haze | 3.25 | | Unibroue Chambly Noire | 4.25 |
| St George IPA | 3.25 | | Unibroue Ephemere | 4.25 |
| Dogfish Head Festina Peche | 4.50 | | Duvel Golden Ale | 6.00 |
| Humbolt Nectar Pale Ale | 3.75 | | Youngs Double Chocolate | 4.25 |
| St George Porter | 3.25 | | Murphys Irish Stout | 3.75 |
| Stone Smoked Porter, 22oz | 7.00 | | Left Hand Milk Stout | 3.75 |
| Lost Coast 8 ball Stout | 3.75 | | Saranac Pomegranate Wheat | 3.50 |
| Dogfish Head Red & White, 750ml | 15.00 | | Saranac Caramel Porter | 3.50 |
| Boddingtons Pub Ale | 3.50 | | Bitburger Pilsner | 3.25 |
| Carolina Blonde | 3.25 | | Spaten Lager | 3.25 |
| Old Speckled Hen Fine Ale | 3.75 | | Ayinger "Jahundert" Lager | 4.00 |
| Sam Smiths Nut Brown Ale | 4.75 | | Gaffel Kolsch | 4.00 |
| Sam Smiths Oatmeal Stout | 4.75 | | Orval Trappist Ale | 7.00 |
| Fraoch Heather Ale | 4.50 | | Aventinus | 7.00 |
| Skullsplitter Orkney Ale | 4.50 | | Oak Barrel Stout | 3.50 |
| St George Golden | 3.25 | | Rogue Hazelnut Brown Ale | 9.25 |
| Coopers Pale Ale | 3.75 | | Buffalo Bills Pumpkin Ale | 3.50 |
| Peroni | 3.50 | | Warsteiner Oktoberfest | 3.50 |
| Abita Pecan Harvest Ale | 3.50 | | Paulaner Oktoberfest | 4.50 |
| Einbecker Mai Urbock | 3.75 | | Negra Modelo | 3.50 |
| Clausthaler N/A | 2.00 | | Pacifico | 3.50 |
| Heineken Light | 3.50 | | Lindemans Framboise Lambic | 8.00 |
| White Wine-US |
|
| Robert Pecota Sauvignon Blanc, Napa, 2005 | 21.50 |
| Peter Franus Sauvignon Blanc, Carneros | 30.00 |
| Longboard Sauvignon Blanc, Russian River, Valley, 2006 | 32.00 |
| Flora Springs Soliliquy Sauvignon Blanc, Napa, 2006 | 33.00 |
| Tori Mor Pinot Blanc, Willamette Valley, 2004 | 28.50 |
| J James Pinot Gris, Oregon, 2006 | 25.00 |
| Chateau Bianca Riesling, Willamette, 2006 | 15.00 |
| Junehog Oregon White, 2006 | 24.00 |
| Castle Rock Chardonnay Central Coast, 2005 | 12.50 |
| Chateau Bianca Chardonnay, Willamette, 2005 | 17.00 |
| Evesham Wood Chardonnay, Willamette, 2006 | 24.00 |
| Truchard Chardonnay, Carneros Estate, 2005 | 26.00 |
| Foxglove Chardonnay, Edna Valley, 2005 | 19.00 |
| X Chardonnay, Los Carneros, 2004 | 22.00 |
| Morgan Chardonnay, 2005 | 25.50 |
| Chandon Chardonnay, 2004 | 29.00 |
| Cinnabar Chardonnay, Monterey, 2005 | 29.00 |
| Bouchaine Chardonnay. 2004 | 30.00 |
| Au Bon Climat Chardonnay, Santa Barbara, 2005 | 32.00 |
| Varner "Home" Chardonnay, Santa Cruz, 2002 | 49.50 |
| Neely Chardonnay, Santa Cruz, 2003 | 49.50 |
| B.R.Cohn Chardonnay, Carneros, 2005 | 34.00 |
| Horton Viognier, Virginia, 2006 | 18.00 |
| Cougar Crest Viognier, Walla Walla, 2005 | 29.50 |
| | |
| Sparkling-US | |
| Roederer Estate Rose Anderson Valley, NV | 35.50 |
| Horton Sparkling Viognier, Virginia, NV | 38.00 |
| Domaine Chandon Etoile Brut, NV, Carneros | 52.00 |
| | |
| | |
| | |
| | |
| Merlot-US | |
| Powers Merlot, Washington, 2003 | 19.50 |
| Mackenzie Merlot, 2004 | 22.00 |
| Tobin James Merlot Made in the Shade, 2004 | 27.25 |
| Parcel 41 Merlot, Napa Valley, 2005 | 29.00 |
| Cinnabar Merlot, Paso Robles, 2004 | 30.50 |
| BR Cohn Merlot, Sonoma, 2004 | 45.00 |
| Northstar Merlot, Columbia Valley, 2002 | 69.00 |
| | |
| Syrah-US | |
| Baileyana Firepeak Syrah, Edna Valley, 2004 | 30.00 |
| Zaca Mesa Syrah, Santa Ynez Valley, 2002 | 32.00 |
| Beckman Syrah Santa Ynez Valley, 2002 | 35.50 |
| Longboard Syrah, Russioan River, 2004 | 39.00 |
| Four Vines Heretic Petite Syrah, Paso Robles 2005 | 39.00 |
| Rockblock SONO Syrah, Oregon, 2004 | 44.00 |
| Longboard Dakine Syrah, 2004 | 70.00 |
| | |
| Pinot Noir | |
| Castle Rock "CA Cuvee" Pinot Noir , CA, 2005 | 16.50 |
| Serinity Pinot Noir, Central Coast, 2005 (coming soon) | |
| Sass Pinot Noir, Willamette, 2006 | 26.50 |
| Montinore Estate Pinot Noir, Williamette, 2006 | 29.00 |
| Costa De Oro Pinot Noir, Santa Maria, 2003 | 34.00 |
| Solena Grand Cuvee, Willamette, 2005 | 39.00 |
| Grouchau Cellars Pinot Noir, Williamette, 2006 | 41.00 |
| Siduri Pinot Noir, Russian River, 2006 | 45.00 |
| Domaine Serene Yamhill Cuvee, Willamette, 2004 | 49.00 |
| Patricia Green Ribbon Ridge, 2006 | 49.50 |
| Z'ivo Pinot Noir, Willamette, 2003 | 56.50 |
| Siduri "Rosella's Vineyard", Russian River, 2003 | 64.00 |
| St. Innocent "White Rose", Willamette, 2005 | 67.00 |
| Brooks Rastaban Pinot Noir, Willamette, 2004 | 69.00 |
| | |
| Red Zinfandel | |
| Castle Rock Sonoma County Zinfandel, 2004 | 13.99 |
| Sausal Zinfandel, Alexander Valley, 2003 | 25.50 |
| Plungerhead Zinfandel, Dry Creek, 2005 | 26.50 |
| Lava Cap Reserve Zinfandel, Eldorado, 2003 | 26.00 |
| Joel Gott Zinfandel, CA, 2005 | 27.00 |
| Wild Hog "Talmage Vineyard" Zinfandel, Mendicino, 2003 | 36.00 |
| | |
| Red Blends | |
| Desert Wind Ruah Red Blend, Columbia Valley, 2004 | 26.00 |
| Hedges Red Blend, Red Mountain, 2003 | 33.00 |
| Four Vines Anarchy Blend, Paso Robles, 2004 | 39.00 |
| Four Vines LOCO Red, Paso Robles, 2005 | 39.00 |
| Owen Roe Abbots Table, Columbia Valley, 2006 | 36.00 |
| Sinister Hand, Columbia Valley, 2006 | 37.00 |
| Pazzo "Call Me Crazy" Red Blend, Napa, 2003 | 46.50 |
| Bennet Lane Maximus, Napa, 2004 | 49.00 |
| Ramey Claret, Napa, 2004 | 55.50 |
| Flora Springs Trilogy, Napa, 2004 | 76.00 |
| | |
| Cabernet Sauvignon | |
| True Earth Cab Blend, 2005 | 19.50 |
| Lockwood Cabernet, Monterey, 2005 | 20.00 |
| B.R.Cohn "Silver Label" Cabernet, North Coast, 2005 | 29.00 |
| Summers Andriana's Cuvee, Napa, 2005 | 32.00 |
| St Supery Cabernet Sauvignon, Napa, 2002 | 35.00 |
| l'Ecole Cabernet Sauvignon, #41, Washington | 48.00 |
| Atalon Napa Cabernet, 2002 | 46.00 |
| Stuhlmuller Cabernet, Alexander Valley, 2004 | 49.00 |
| Atlas Peak Cabernet, Napa Valley,2003 | 54.00 |
| Robert Pecota Kara's Vineyard, Napa, 2002 | 57.00 |
| Mt Veeder Cabernet Sauvignon, 2003 | 64.00 |
| Peter Franus Cabernet Sauvignon, Napa, 2003 | 66.00 |
| Anderson's Conn Valley, Napa Valley, 2004 | 85.00 |
| Ladera "Howell Mountain", Napa Valley, 2003 | 99.00 |
| | |
| Argentina | |
| Gouguenheim Cabernet Sauvignon, 2005 | 12.50 |
| Finca El Reposo Bonarda, Mendoza, 2005 | 16.00 |
| Vistalba Corte Malbec (coming soon) | 36.00 |
| Don Tiburcio Bodga Benegax, Mendoza, 2003 | 21.50 |
| | |
| Australia | |
| | |
| Hugh Hamilton Viognier Mclaren Vale Loose Cannon, 2006 | 24.50 |
| Rutherglen Estates Marsanne/Viognier The Alliance, 2004 | 24.50 |
| d'Arenberg Dry Dam Riesling, 2004 | 25.00 |
| Reilly's "Barking Mad" Riesling, Clare Valley, 2006 | 19.00 |
| Craneford Grenanche, Barossa Valley, 2004 | 37.50 |
| Shoofly Shiraz, Langhorne Creek, 2004 | 15.50 |
| The Winners Tank, Langhorne Creek, 2005 | 24.00 |
| Jim Barry Lodge Hill Shiraz, Clare Valley, 2005 | 26.50 |
| Torbreck Woodcutters Shiraz, Barossa, 2006 | 29.50 |
| Massena Shiraz Epsilon Coalsack, 2004 | 32.50 |
| Cascabel Shiraz, Fleurieu, 2004 | 59.00 |
| 96 Points Durif, 2005 | 18.50 |
| Stickleback Cab, Shiraz, Grenache, 2005 | 19.99 |
| Kaesler Grenache Shiraz Mourvedre, Barossa, 2005 | 26.00 |
| Glaetzer Shiraz Grenache Wallace, 2005 | 29.00 |
| Craneford "Quartet" Red Blend, Barossa, 2005 | 36.00 |
| Yalumba Bushvine Grenache, Barossa, 2005 | 25.00 |
| Water Wheel "Memsie" Red Blend, Bendigo, 2005 | 20.50 |
| St. Mary's "Bells & Whistles" Red Blend, Limestone, 2005 | 24.50 |
| Penny's Hill Red Dot, Shiraz, 2004 | 28.50 |
| Slipstream Shiraz Grenache, Mclaren Vale, 2005 | 25.00 |
| Quarterback Shiraz,Cab, Merlot, Gren, Mclaren Vale, 2005 | 33.00 |
| Loose End MSM, Sparkling, Barossa, NV | 29.00 |
| Silverwing Brut, Sparkling, NV | 15.00 |
| Bleasdale "The Red Brute" Sparkling Shiraz, NV | 23.50 |
| Jansz Premium Sparkling Rose, Tasmania, NV | 27.50 |
| | |
| Chile | |
| Casa Lapostolle Chardonnay Cuvee Alexander, 2004 | 31.50 |
| Casa Silva Carmenere, 2005 | 19.50 |
| Carta Vieja Cabernet Sauvignon (coming soon) | 17.00 |
| | |
| France | |
| Clos Roche Blanche, Touraine, 2006 | 20.00 |
| Jean-Paul Brun Beaujolais Blanc, 2006 | 20.00 |
| The Furst Grand Cru Riesling, Alsace, 2004 | 26.50 |
| Domaine de Triennes, Viognier, Sante Fleur, 2006 | 27.00 |
| Gerbeaux Pouilly Fuisse, 2005 | 29.50 |
| Alphonse Mellot, Sancerre Blanc, La Moussiere, 2005 | 34.50 |
| Domaine Jo Pithon Coteaux du Layon Les 4 Villages, 04 | 39.50 |
| Jobard Bourgogne Blanc, Burgandy Blanc, 2002 | 50.00 |
| Robert Denogent Pouilly Fuisse Les Reisses VV, 2004 | 48.00 |
| Chateau Thivin Beaujolais, Cote de Brouilly, 2004 | 24.00 |
| Brouilly Cuvee, Vieilles Vignes Beaujolais, 2005 | 20.00 |
| Clos de Roilette Beaujolais, Fleurie, 2004 | 26.00 |
| Thunevin Chateau Cissac Cru Bourgeois, Haut-Medoc 2000 | 56.00 |
| Roc St Michel St Emilion Gran Cru Bordeaux, 2003 | 38.50 |
| Marechal Bourgogne Rouge, 2004 | 31.50 |
| Vieux Telegraphe, Cotes du Pape, 2004 | 79.00 |
| | |
| Greece | |
| Moschofilero (coming soon) | |
| | |
| Germany | |
| Pfeffingen Riesling, Pfalz, 2005 | 22.00 |
| Zilliken Butterfly Saar, 2005 | 22.50 |
| Gunderloch Jean Baptiste Riesling Kabinett | 26.00 |
| JJ Prum Wehlener Sonnenuhr,Kabinett, 2004 | 46.00 |
| Gunderloch Spatlese Diva, 2005 | 29.50 |
| Reinhold Haart Piesporterter Riesling Kabinett, 2004 | 38.00 |
| | |
| Italy | |
| Torre Di Luna Pinot Grigio, 2006 | 16.50 |
| Bortoluzzi Pinot Grigio, Friuli, 2005 | 23.00 |
| Abbazia Di Novacella Pinot Grigio, Alto-Adige, 2005 | 29.00 |
| Amano Fiano/Greco, Puglia, 2006 | 17.00 |
| Pieropan Soave Classico, 2005 | 22.00 |
| Farnese Montepulciano D'Abruzzo, 2005 | 14.00 |
| Bricco Mondalino Barbera Monferrato, Piedmont, 2004 | 21.00 |
| Contempo Nero D'Avola, Sicilia, 2004 | 23.00 |
| A-Mano Primitivo , Apulia, 2003 | 16.50 |
| Ca'Rome Barolo "Vigna Cerretta", Piedmont, 2001 | 89.00 |
| Felsina Chianti Classico, 2005 | 26.00 |
| Toscolo Chianti Classico, Tuscany, 2003 | 23.50 |
| Aglianico D'Irpinia, Campania, 2005 | 21.00 |
| Principi di Butera Iperion, Sicily, 2004 | 30.00 |
| Fontalloro Felsina Super Tuscan, 2000 | 52.00 |
| Innocenti Brunello di Montalcino, 2001 | 65.00 |
| | |
| New Zealand | |
| | |
| Pegasus Bay Sauvignon Semillon, Waipara, 2005 | 38.00 |
| Pegasus Bay Riesling, Waipara, 2005 | 39.00 |
| Clearview Unwooded Chardonnay, Hawkes Bay, 2005 | 37.00 |
| Seven Terraces Pinot Noir, Marlborough, 2005 | 29.50 |
| Pegasus Bay Pinot Noir, Waipara, 2003 | 59.00 |
| | |
| Spain | |
| Gramona Gessami White Blend, 2005 | 21.00 |
| Pazo Senorans Albarino, Rias Baixas, 2005 | 27.50 |
| Albaliza Tinto, Tempranillo Garnacha,2005 | 13.00 |
| Marco Real Taurus Tempranillo, 2003 | 19.50 |
| Epifanio Ribera Del Diero, 2006 | 20.00 |
| Prima Toro, 2004 | 27.00 |
| | |
| South Africa | |
| Avondale Chenin Blanc, 2006 | 14.99 |
| The Wolftrap, Syrah, Cinsault, Mourvedre, Viognier, 2005 | 20.00 |
| Backsberg Pumphouse Shiraz 2004 | 32.00 |
| Enthopio Pinotage 2003 | 26.50 |
| | |
| Champagne & Dessert Wine | |
| Champagne Voirin Jumel Brut 1er Cru NV | 45.00 |
| Champagne Agrapart Les 7 Cru | 50.00 |
| Champalou Brut Vouvray, Loire, NV | 26.00 |
| Demoiselle Brut Rose Champagne, NV | 59.00 |
| Veuve Clicquot Ponsardin Demi Sec, Reims | 69.00 |
| Veuve Clicquot Ponsardin Brut Gold Label, 1999 | 98.00 |
| Champagne Gatinois Brut, Grand Cru, Ay 1/2 bottle | 30.00 |
| | |
| Robert Pecota Moscato d' Andread, Napa, 2003 | 18.00 |
| Standing Stone Vidal Blanc Ice Wine, Finger Lakes, 2002 | 32.00 |
| Yalumba Antique Tawny Museum Reserve | 23.50 |
| Kluge Estate Cru, VA | 22.00 |
| Warres's White Porto | 22.00 |
| Warres's Optima 10 year old Tawny | 38.00 |
| Blandy's Rainwater Madiera | 24.00 |
| Rimon Pomegranate Dessert Wine (kosher) | 36.00 |
| Deco Chocolate | 25.50 |
|
|